<system>
	<name>TOI-4010</name>
	<rightascension>01 20 52</rightascension>
	<declination>+66 04 20</declination>
	<distance errorminus="0.9820000" errorplus="0.9940000">177.5040000</distance>
	<star>
		<name>TOI-4010</name>
		<radius errorminus="0.01" errorplus="0.01">0.83</radius>
		<magV errorminus="0.0690000" errorplus="0.0690000">12.2910000</magV>
		<magJ errorminus="0.0270000" errorplus="0.0270000">10.6490000</magJ>
		<magH errorminus="0.0310000" errorplus="0.0310000">10.2500000</magH>
		<magK errorminus="0.0210000" errorplus="0.0210000">10.1570000</magK>
		<mass errorminus="0.03" errorplus="0.03">0.88</mass>
		<temperature errorminus="36.00" errorplus="36.00">4960.00</temperature>
		<metallicity errorminus="0.070" errorplus="0.070">0.370</metallicity>
		<spectraltype>KV</spectraltype>
		<planet>
			<name>TOI-4010 d</name>
			<semimajoraxis errorminus="0.001000" errorplus="0.001000">0.113000</semimajoraxis>
			<eccentricity errorminus="0.030000" errorplus="0.030000">0.070000</eccentricity>
			<periastron errorminus="275.0000" errorplus="57.0000">109.0000</periastron>
			<inclination errorminus="0.100" errorplus="0.100">89.000</inclination>
			<period errorminus="0.00003000" errorplus="0.00003000">14.70886000</period>
			<description>This planet was discovered by Kunimoto et al. 2023. The discovery was made with a space based telescope (0.1 m TESS Telescope). The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.01013" errorplus="0.01029">0.12003</mass>
			<radius errorminus="0.013" errorplus="0.012">0.551</radius>
			<temperature errorminus="6.00000000000e+00" errorplus="6.00000000000e+00">6.50000000000e+02</temperature>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
			<discoveryyear>2023</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>23/10/15</lastupdate>
			<transittime errorminus="0.001000" errorplus="0.001000">2458985.985000</transittime>
			<new>1</new>
		</planet>
		<planet>
			<name>TOI-4010 b</name>
			<semimajoraxis errorminus="0.000200" errorplus="0.000200">0.022900</semimajoraxis>
			<eccentricity errorminus="0.020000" errorplus="0.030000">0.030000</eccentricity>
			<periastron errorminus="149.0000" errorplus="155.0000">0.0000</periastron>
			<inclination errorminus="1.100" errorplus="1.200">88.100</inclination>
			<period errorminus="0.00000200" errorplus="0.00000300">1.34833500</period>
			<description>This planet was discovered by Kunimoto et al. 2023. The discovery was made with a space based telescope (0.1 m TESS Telescope). The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00400" errorplus="0.00406">0.03461</mass>
			<radius errorminus="0.007" errorplus="0.007">0.269</radius>
			<temperature errorminus="1.30000000000e+01" errorplus="1.40000000000e+01">1.44100000000e+03</temperature>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
			<discoveryyear>2023</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>23/10/15</lastupdate>
			<transittime errorminus="0.001000" errorplus="0.001000">2459007.549000</transittime>
			<new>1</new>
		</planet>
		<planet>
			<name>TOI-4010 e</name>
			<semimajoraxis errorminus="0.130000" errorplus="0.120000">1.570000</semimajoraxis>
			<eccentricity errorminus="0.040000" errorplus="0.040000">0.260000</eccentricity>
			<periastron errorminus="11.0000" errorplus="11.0000">138.0000</periastron>
			<period errorminus="90.00000000" errorplus="90.00000000">762.00000000</period>
			<description>This planet was discovered by Kunimoto et al. 2023. This was a ground based discovery. The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.19822" errorplus="0.20766">2.17728</mass>
			<radius>1.190</radius>
			<temperature errorminus="6.00000000000e+00" errorplus="8.00000000000e+00">1.74000000000e+02</temperature>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2023</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>23/10/15</lastupdate>
			<transittime errorminus="86.000000" errorplus="86.000000">2460218.000000</transittime>
			<istransiting>1</istransiting>
			<new>1</new>
		</planet>
		<planet>
			<name>TOI-4010 c</name>
			<semimajoraxis errorminus="0.001000" errorplus="0.001000">0.058000</semimajoraxis>
			<eccentricity errorminus="0.020000" errorplus="0.030000">0.030000</eccentricity>
			<periastron errorminus="120.0000" errorplus="63.0000">57.0000</periastron>
			<inclination errorminus="0.300" errorplus="0.600">88.800</inclination>
			<period errorminus="0.00000700" errorplus="0.00000700">5.41465400</period>
			<description>This planet was discovered by Kunimoto et al. 2023. The discovery was made with a space based telescope (0.1 m TESS Telescope). The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00664" errorplus="0.00670">0.06390</mass>
			<radius errorminus="0.011" errorplus="0.010">0.529</radius>
			<temperature errorminus="8.00000000000e+00" errorplus="9.00000000000e+00">9.07000000000e+02</temperature>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
			<discoveryyear>2023</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>23/10/15</lastupdate>
			<transittime errorminus="0.000800" errorplus="0.000800">2459000.052300</transittime>
			<new>1</new>
		</planet>
	</star>
	<constellation>Cassiopeia</constellation>
</system>
