<system>
	<name>TOI-2406</name>
	<rightascension>00 35 13.00</rightascension>
	<declination>-03 22 14.00</declination>
	<distance errorminus="0.13" errorplus="0.13">55.6</distance>
	<star>
		<name>TOI-2406</name>
		<radius errorminus="0.011" errorplus="0.011">0.202</radius>
		<magV>18.0</magV>
		<mass errorminus="0.008" errorplus="0.008">0.162</mass>
		<temperature errorminus="75.0" errorplus="75.0">3100.0</temperature>
		<metallicity errorminus="0.07" errorplus="0.07">-0.38</metallicity>
		<spectraltype>M4V</spectraltype>
		<planet>
			<name>TOI-2406 b</name>
			<semimajoraxis errorminus="0.0016" errorplus="0.0016">0.0228</semimajoraxis>
			<eccentricity errorminus="0.12" errorplus="0.27">0.26</eccentricity>
			<periastron errorminus="63.0" errorplus="47.0">279.0</periastron>
			<inclination errorminus="0.33" errorplus="0.27">89.63</inclination>
			<period errorminus="0.000006" errorplus="0.000006">3.0766896</period>
			<description>The parameters listed here were imported into the Open Exoplanet Catalogue from the exoplanet.eu website.</description>
			<mass errorminus="0.013" errorplus="0.0223">0.0286</mass>
			<radius errorminus="0.0152" errorplus="0.0152">0.2623</radius>
			<temperature errorminus="15.0" errorplus="15.0">447.0</temperature>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
			<discoveryyear>2021</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>21/08/02</lastupdate>
		</planet>
	</star>
	<constellation>Cetus</constellation>
</system>
