<system>
	<name>Kepler-549</name>
	<name>KOI-427</name>
	<name>KIC 10189546</name>
	<distance errorminus="7.1572" errorplus="7.1572">646.956</distance>
	<rightascension>18 52 05.4817</rightascension>
	<declination>+47 15 40.2171</declination>
	<star>
		<name>Kepler-549</name>
		<name>KOI-427</name>
		<name>KIC 10189546</name>
		<name>2MASS J18520546+4715400</name>
		<name>Gaia DR2 2107622335702262400</name>
		<magH errorminus="0.023" errorplus="0.023">12.903</magH>
		<magJ errorminus="0.023" errorplus="0.023">13.303</magJ>
		<magK errorminus="0.03" errorplus="0.03">12.83</magK>
		<temperature errorminus="72.9" errorplus="66.9">5360.0</temperature>
		<mass errorminus="0.05" errorplus="0.04">0.88</mass>
		<radius errorminus="0.05" errorplus="0.07">0.84</radius>
		<metallicity errorminus="0.17" errorplus="0.15">-0.03</metallicity>
		<planet>
			<name>Kepler-549 b</name>
			<name>KOI-427 b</name>
			<name>KOI-427.02</name>
			<name>KIC 10189546 b</name>
			<name>Gaia DR2 2107622335702262400 b</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000154300" errorplus="0.000154300">42.949564900</period>
			<radius errorminus="0.015" errorplus="0.021">0.229</radius>
		</planet>
		<planet>
			<name>Kepler-549 c</name>
			<name>KOI-427 c</name>
			<name>KOI-427.03</name>
			<name>KIC 10189546 c</name>
			<name>Gaia DR2 2107622335702262400 c</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.001777000" errorplus="0.001777000">117.040498000</period>
			<radius errorminus="0.053" errorplus="0.022">0.261</radius>
		</planet>
	</star>
	<constellation>Lyra</constellation>
</system>
