<system>
	<name>Kepler-529</name>
	<name>KOI-339</name>
	<name>KIC 10587105</name>
	<rightascension>19 03 33.2082</rightascension>
	<declination>+47 52 49.3433</declination>
	<star>
		<name>Kepler-529</name>
		<name>KOI-339</name>
		<name>KIC 10587105</name>
		<name>2MASS J19033320+4752493</name>
		<name>Gaia DR2 2131505514964760832</name>
		<temperature errorminus="64.0" errorplus="70.1">6087.0</temperature>
		<mass errorminus="0.06" errorplus="0.06">1.07</mass>
		<radius errorminus="0.10" errorplus="0.15">1.14</radius>
		<metallicity errorminus="0.12" errorplus="0.12">-0.10</metallicity>
		<planet>
			<name>Kepler-529 b</name>
			<name>KOI-339 b</name>
			<name>KOI-339.01</name>
			<name>KIC 10587105 b</name>
			<name>Gaia DR2 2131505514964760832 b</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000002310" errorplus="0.000002310">1.980357660</period>
			<radius errorminus="0.015" errorplus="0.022">0.166</radius>
		</planet>
		<planet>
			<name>Kepler-529 c</name>
			<name>KOI-339 c</name>
			<name>KOI-339.02</name>
			<name>KIC 10587105 c</name>
			<name>Gaia DR2 2131505514964760832 c</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000036590" errorplus="0.000036590">12.834502200</period>
			<radius errorminus="0.019" errorplus="0.037">0.178</radius>
		</planet>
	</star>
	<constellation>Draco</constellation>
</system>
