<system>
	<name>Kepler-404</name>
	<name>KOI-2768</name>
	<name>KIC 9008737</name>
	<rightascension>19 05 35.6672</rightascension>
	<declination>+45 20 36.7430</declination>
	<distance>1059.76</distance>
	<star>
		<magJ errorminus="0.027" errorplus="0.027">13.908</magJ>
		<magH errorminus="0.032" errorplus="0.032">13.527</magH>
		<magK errorminus="0.041" errorplus="0.041">13.477</magK>
		<name>Kepler-404</name>
		<name>KOI-2768</name>
		<name>KIC 9008737</name>
		<name>2MASS J19053567+4520367</name>
		<name>Gaia DR2 2106431392811409536</name>
		<temperature errorminus="200" errorplus="200">5654</temperature>
		<radius errorminus=".331" errorplus="0.331">0.884</radius>
		<mass errorminus="0.0640" errorplus="0.0640">0.9250</mass>
		<planet>
			<name>Kepler-404 b</name>
			<name>KOI-2768 b</name>
			<name>KOI-2768.01</name>
			<name>KIC 9008737 b</name>
			<name>KIC 9008737.01</name>
			<name>Gaia DR2 2106431392811409536 b</name>
			<radius errorminus="0.05012" errorplus="0.05012">0.11574</radius>
			<period errorminus=".000209" errorplus="0.000209">11.829851</period>
			<transittime errorminus="0.0117900" errorplus="0.0117900">2454970.6176400</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-404 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-404 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-404 c</name>
			<name>KOI-2768 c</name>
			<name>KOI-2768.02</name>
			<name>KIC 9008737 c</name>
			<name>KIC 9008737.02</name>
			<name>Gaia DR2 2106431392811409536 c</name>
			<radius errorminus="0.07746" errorplus="0.07746">0.15674</radius>
			<period errorminus=".000261" errorplus="0.000261">14.751166</period>
			<transittime errorminus="0.0105900" errorplus="0.0105900">2454970.1376000</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-404 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-404 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Lyra</constellation>
</system>
