<system>
	<name>Kepler-354</name>
	<name>KOI-2045</name>
	<name>KIC 6026438</name>
	<rightascension>19 03 00.3548</rightascension>
	<declination>+41 20 08.2963</declination>
	<distance>633.05</distance>
	<star>
		<magJ errorminus="0.026" errorplus="0.026">13.875</magJ>
		<magH errorminus="0.024" errorplus="0.024">13.255</magH>
		<magK errorminus="0.03" errorplus="0.03">13.16</magK>
		<name>Kepler-354</name>
		<name>KOI-2045</name>
		<name>KIC 6026438</name>
		<name>2MASS J19030034+4120083</name>
		<name>Gaia DR2 2103860562828483712</name>
		<temperature errorminus="200" errorplus="200">4648</temperature>
		<radius errorminus=".210" errorplus="0.210">0.674</radius>
		<planet>
			<name>Kepler-354 b</name>
			<name>KOI-2045 b</name>
			<name>KOI-2045.01</name>
			<name>KIC 6026438 b</name>
			<name>KIC 6026438.01</name>
			<name>Gaia DR2 2103860562828483712 b</name>
			<radius errorminus="0.05286" errorplus="0.05286">0.16768</radius>
			<period errorminus=".000024" errorplus="0.000024">5.476660</period>
			<transittime errorminus="0.0024100" errorplus="0.0024100">2454968.7020400</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-354 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-354 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-354 d</name>
			<name>KOI-2045 d</name>
			<name>KOI-2045.02</name>
			<name>KIC 6026438 d</name>
			<name>KIC 6026438.02</name>
			<name>Gaia DR2 2103860562828483712 d</name>
			<radius errorminus="0.03645" errorplus="0.03645">0.11300</radius>
			<period errorminus=".000403" errorplus="0.000403">24.209842</period>
			<transittime errorminus="0.0125600" errorplus="0.0125600">2454974.4763000</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-354 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-354 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-354 c</name>
			<name>KOI-2045 c</name>
			<name>KOI-2045.03</name>
			<name>KIC 6026438 c</name>
			<name>KIC 6026438.03</name>
			<name>Gaia DR2 2103860562828483712 c</name>
			<radius errorminus="0.03827" errorplus="0.03827">0.11938</radius>
			<period errorminus=".000228" errorplus="0.000228">16.934402</period>
			<transittime errorminus="0.0084000" errorplus="0.0084000">2454970.2677200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-354 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-354 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Lyra</constellation>
</system>
