<system>
	<name>Kepler-342</name>
	<name>KOI-1955</name>
	<name>KIC 9892816</name>
	<rightascension>19 30 42.7396</rightascension>
	<declination>+46 43 36.1591</declination>
	<distance>807.28</distance>
	<star>
		<magJ errorminus="0.021" errorplus="0.021">12.220</magJ>
		<magH errorminus="0.022" errorplus="0.022">11.999</magH>
		<magK errorminus="0.021" errorplus="0.021">11.957</magK>
		<name>Kepler-342</name>
		<name>KOI-1955</name>
		<name>KIC 9892816</name>
		<name>2MASS J19304273+4643361</name>
		<name>Gaia DR2 2128298617506651904</name>
		<temperature errorminus="100" errorplus="100">6175</temperature>
		<radius errorminus=".257" errorplus="0.257">1.472</radius>
		<planet>
			<name>Kepler-342 b</name>
			<name>KOI-1955 b</name>
			<name>KOI-1955.01</name>
			<name>KIC 9892816 b</name>
			<name>KIC 9892816.01</name>
			<name>Gaia DR2 2128298617506651904 b</name>
			<radius errorminus="0.03645" errorplus="0.03645">0.20504</radius>
			<period errorminus=".000059" errorplus="0.000059">15.170318</period>
			<transittime errorminus="0.0024300" errorplus="0.0024300">2454965.6628300</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-342 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-342 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-342 d</name>
			<name>KOI-1955 d</name>
			<name>KOI-1955.02</name>
			<name>KIC 9892816 d</name>
			<name>KIC 9892816.02</name>
			<name>Gaia DR2 2128298617506651904 d</name>
			<radius errorminus="0.04374" errorplus="0.04374">0.22691</radius>
			<period errorminus=".000375" errorplus="0.000375">39.459357</period>
			<transittime errorminus="0.0059700" errorplus="0.0059700">2454969.4615200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-342 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-342 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-342 c</name>
			<name>KOI-1955 c</name>
			<name>KOI-1955.04</name>
			<name>KIC 9892816 c</name>
			<name>KIC 9892816.04</name>
			<name>Gaia DR2 2128298617506651904 c</name>
			<radius errorminus="0.03190" errorplus="0.03190">0.17862</radius>
			<period errorminus=".000163" errorplus="0.000163">26.234138</period>
			<transittime errorminus="0.0037700" errorplus="0.0037700">2454974.9986600</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-342 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-342 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-342 e</name>
			<name>KOI-1955 e</name>
			<name>KOI-1955.03</name>
			<name>KIC 9892816 e</name>
			<name>Gaia DR2 2128298617506651904 e</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000006210" errorplus="0.000006210">1.644224610</period>
			<radius errorminus="0.005" errorplus="0.007">0.079</radius>
		</planet>
	</star>
	<constellation>Cygnus</constellation>
</system>
