<system>
	<name>Kepler-332</name>
	<name>KOI-1905</name>
	<name>KIC 10328393</name>
	<rightascension>19 06 39.1084</rightascension>
	<declination>+47 24 49.3882</declination>
	<distance>379.55</distance>
	<star>
		<magJ errorminus="0.023" errorplus="0.023">12.558</magJ>
		<magH errorminus="0.020" errorplus="0.020">12.073</magH>
		<magK errorminus="0.018" errorplus="0.018">11.974</magK>
		<name>Kepler-332</name>
		<name>KOI-1905</name>
		<name>KIC 10328393</name>
		<name>2MASS J19063911+4724493</name>
		<name>Gaia DR2 2130683904901068800</name>
		<temperature errorminus="100" errorplus="100">4955</temperature>
		<radius errorminus=".041" errorplus="0.041">0.720</radius>
		<planet>
			<name>Kepler-332 b</name>
			<name>KOI-1905 b</name>
			<name>KOI-1905.01</name>
			<name>KIC 10328393 b</name>
			<name>KIC 10328393.01</name>
			<name>Gaia DR2 2130683904901068800 b</name>
			<radius errorminus="0.00729" errorplus="0.00729">0.10662</radius>
			<period errorminus=".000028" errorplus="0.000028">7.626324</period>
			<transittime errorminus="0.0022100" errorplus="0.0022100">2454969.0167200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-332 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-332 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-332 c</name>
			<name>KOI-1905 c</name>
			<name>KOI-1905.02</name>
			<name>KIC 10328393 c</name>
			<name>KIC 10328393.02</name>
			<name>Gaia DR2 2130683904901068800 c</name>
			<radius errorminus="0.00729" errorplus="0.00729">0.09933</radius>
			<period errorminus=".000108" errorplus="0.000108">15.995622</period>
			<transittime errorminus="0.0042300" errorplus="0.0042300">2454977.2383400</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-332 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-332 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-332 d</name>
			<name>KOI-1905 d</name>
			<name>KOI-1905.03</name>
			<name>KIC 10328393 d</name>
			<name>KIC 10328393.03</name>
			<name>Gaia DR2 2130683904901068800 d</name>
			<radius errorminus="0.00729" errorplus="0.00729">0.10753</radius>
			<period errorminus=".000326" errorplus="0.000326">34.211540</period>
			<transittime errorminus="0.0058400" errorplus="0.0058400">2454987.5773200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-332 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-332 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Lyra</constellation>
</system>
