<system>
	<name>Kepler-298</name>
	<name>KOI-1430</name>
	<name>KIC 11176127</name>
	<rightascension>18 52 09.5528</rightascension>
	<declination>+48 49 31.3162</declination>
	<distance>474.25</distance>
	<star>
		<magJ errorminus="0.025" errorplus="0.025">13.718</magJ>
		<magH errorminus="0.022" errorplus="0.022">13.139</magH>
		<magK errorminus="0.03" errorplus="0.03">13.07</magK>
		<name>Kepler-298</name>
		<name>KOI-1430</name>
		<name>KIC 11176127</name>
		<name>2MASS J18520955+4849312</name>
		<name>Gaia DR2 2143758128946411904</name>
		<temperature errorminus="100" errorplus="100">4465</temperature>
		<radius errorminus=".025" errorplus="0.025">0.582</radius>
		<mass errorminus="0.0150" errorplus="0.0150">0.6600</mass>
		<planet>
			<name>Kepler-298 b</name>
			<name>KOI-1430 b</name>
			<name>KOI-1430.01</name>
			<name>KIC 11176127 b</name>
			<name>KIC 11176127.01</name>
			<name>Gaia DR2 2143758128946411904 b</name>
			<radius errorminus="0.00911" errorplus="0.00911">0.17862</radius>
			<period errorminus=".000027" errorplus="0.000027">10.475464</period>
			<transittime errorminus="0.0015000" errorplus="0.0015000">2454985.6415600</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-298 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-298 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-298 c</name>
			<name>KOI-1430 c</name>
			<name>KOI-1430.02</name>
			<name>KIC 11176127 c</name>
			<name>KIC 11176127.02</name>
			<name>Gaia DR2 2143758128946411904 c</name>
			<radius errorminus="0.02005" errorplus="0.02005">0.17588</radius>
			<period errorminus=".000380" errorplus="0.000380">22.928810</period>
			<transittime errorminus="0.0113400" errorplus="0.0113400">2455156.0337200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-298 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-298 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-298 d</name>
			<name>KOI-1430 d</name>
			<name>KOI-1430.03</name>
			<name>KIC 11176127 d</name>
			<name>KIC 11176127.03</name>
			<name>Gaia DR2 2143758128946411904 d</name>
			<radius errorminus="0.01823" errorplus="0.01823">0.22783</radius>
			<period errorminus=".000615" errorplus="0.000615">77.473633</period>
			<transittime errorminus="0.0049000" errorplus="0.0049000">2455017.2473500</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-298 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-298 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Draco</constellation>
</system>
