<system>
	<name>Kepler-238</name>
	<name>KOI-834</name>
	<name>KIC 5436502</name>
	<rightascension>19 11 35.3058</rightascension>
	<declination>+40 38 16.1435</declination>
	<distance>1659.85</distance>
	<star>
		<magJ errorminus="0.025" errorplus="0.025">13.894</magJ>
		<magH errorminus="0.027" errorplus="0.027">13.545</magH>
		<magK errorminus="0.04" errorplus="0.04">13.51</magK>
		<name>Kepler-238</name>
		<name>KOI-834</name>
		<name>KIC 5436502</name>
		<name>2MASS J19113530+4038161</name>
		<name>Gaia DR2 2100624562669914240</name>
		<temperature errorminus="100" errorplus="100">5751</temperature>
		<radius errorminus=".264" errorplus="0.264">1.430</radius>
		<mass errorminus="0.3300" errorplus="0.3300">0.9700</mass>
		<planet>
			<name>Kepler-238 e</name>
			<name>KOI-834 e</name>
			<name>KOI-834.01</name>
			<name>KIC 5436502 e</name>
			<name>KIC 5436502.01</name>
			<name>Gaia DR2 2100624562669914240 e</name>
			<radius errorminus="0.04830" errorplus="0.13943">0.75274</radius>
			<period errorminus=".000033" errorplus="0.000033">23.653647</period>
			<transittime errorminus="0.0007300" errorplus="0.0007300">2455004.3761100</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-238 e has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-238 e are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-238 d</name>
			<name>KOI-834 d</name>
			<name>KOI-834.02</name>
			<name>KIC 5436502 d</name>
			<name>KIC 5436502.02</name>
			<name>Gaia DR2 2100624562669914240 d</name>
			<radius errorminus="0.05194" errorplus="0.05194">0.27977</radius>
			<period errorminus=".000081" errorplus="0.000081">13.233549</period>
			<transittime errorminus="0.0036500" errorplus="0.0036500">2454973.3217900</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-238 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-238 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-238 c</name>
			<name>KOI-834 c</name>
			<name>KOI-834.03</name>
			<name>KIC 5436502 c</name>
			<name>KIC 5436502.03</name>
			<name>Gaia DR2 2100624562669914240 c</name>
			<radius errorminus="0.04101" errorplus="0.04101">0.21780</radius>
			<period errorminus=".000050" errorplus="0.000050">6.155557</period>
			<transittime errorminus="0.0044600" errorplus="0.0044600">2454967.8232200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-238 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-238 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-238 b</name>
			<name>KOI-834 b</name>
			<name>KOI-834.04</name>
			<name>KIC 5436502 b</name>
			<name>KIC 5436502.04</name>
			<name>Gaia DR2 2100624562669914240 b</name>
			<radius errorminus="0.03645" errorplus="0.03645">0.15766</radius>
			<period errorminus=".000020" errorplus="0.000020">2.090876</period>
			<transittime errorminus="0.0055300" errorplus="0.0055300">2454967.1647000</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-238 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-238 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-238 f</name>
			<name>KOI-834 f</name>
			<name>KOI-834.05</name>
			<name>KIC 5436502 f</name>
			<name>KIC 5436502.05</name>
			<name>Gaia DR2 2100624562669914240 f</name>
			<radius errorminus="0.04739" errorplus="0.04739">0.25152</radius>
			<period errorminus=".001105" errorplus="0.001105">50.444110</period>
			<transittime errorminus="0.0131800" errorplus="0.0131800">2455011.5269900</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-238 f has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-238 f are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Lyra</constellation>
</system>
