<system>
	<name>Kepler-224</name>
	<name>KOI-733</name>
	<name>KIC 10271806</name>
	<rightascension>19 23 44.2257</rightascension>
	<declination>+47 21 27.3023</declination>
	<distance>773.13</distance>
	<star>
		<magJ errorminus="0.025" errorplus="0.025">14.212</magJ>
		<magH errorminus="0.022" errorplus="0.022">13.722</magH>
		<magK errorminus="0.04" errorplus="0.04">13.70</magK>
		<name>Kepler-224</name>
		<name>KOI-733</name>
		<name>KIC 10271806</name>
		<name>2MASS J19234422+4721273</name>
		<name>Gaia DR2 2129161734133025408</name>
		<temperature errorminus="100" errorplus="100">5018</temperature>
		<radius errorminus=".038" errorplus="0.038">0.676</radius>
		<mass errorminus="0.0310" errorplus="0.0310">0.8250</mass>
		<planet>
			<name>Kepler-224 c</name>
			<name>KOI-733 c</name>
			<name>KOI-733.01</name>
			<name>KIC 10271806 c</name>
			<name>KIC 10271806.01</name>
			<name>Gaia DR2 2129161734133025408 c</name>
			<radius errorminus="0.02369" errorplus="0.02369">0.28433</radius>
			<period errorminus=".000010" errorplus="0.000010">5.925003</period>
			<transittime errorminus="0.0009800" errorplus="0.0009800">2455002.7150800</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-224 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-224 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-224 d</name>
			<name>KOI-733 d</name>
			<name>KOI-733.02</name>
			<name>KIC 10271806 d</name>
			<name>KIC 10271806.02</name>
			<name>Gaia DR2 2129161734133025408 d</name>
			<radius errorminus="0.01276" errorplus="0.01276">0.20960</radius>
			<period errorminus=".000034" errorplus="0.000034">11.349393</period>
			<transittime errorminus="0.0018200" errorplus="0.0018200">2454967.3160200</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-224 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-224 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-224 b</name>
			<name>KOI-733 b</name>
			<name>KOI-733.03</name>
			<name>KIC 10271806 b</name>
			<name>KIC 10271806.03</name>
			<name>Gaia DR2 2129161734133025408 b</name>
			<radius errorminus="0.00820" errorplus="0.00820">0.12667</radius>
			<period errorminus=".000014" errorplus="0.000014">3.132924</period>
			<transittime errorminus="0.0025000" errorplus="0.0025000">2454968.6754400</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-224 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-224 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-224 e</name>
			<name>KOI-733 e</name>
			<name>KOI-733.04</name>
			<name>KIC 10271806 e</name>
			<name>KIC 10271806.04</name>
			<name>Gaia DR2 2129161734133025408 e</name>
			<radius errorminus="0.01367" errorplus="0.01367">0.17953</radius>
			<period errorminus=".000087" errorplus="0.000087">18.643577</period>
			<transittime errorminus="0.0028300" errorplus="0.0028300">2454974.6246300</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-224 e has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-224 e are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Cygnus</constellation>
</system>
