<system>
	<name>Kepler-215</name>
	<name>KOI-700</name>
	<name>KIC 8962094</name>
	<rightascension>19 39 53.6403</rightascension>
	<declination>+45 12 49.2216</declination>
	<distance>593.87</distance>
	<star>
		<magJ errorminus="0.022" errorplus="0.022">12.417</magJ>
		<magH errorminus="0.019" errorplus="0.019">12.065</magH>
		<magK errorminus="0.019" errorplus="0.019">11.996</magK>
		<name>Kepler-215</name>
		<name>KOI-700</name>
		<name>KIC 8962094</name>
		<name>2MASS J19395364+4512492</name>
		<name>Gaia DR2 2079885608708649344</name>
		<temperature errorminus="64" errorplus="164">5739</temperature>
		<radius errorminus=".236" errorplus="0.236">1.027</radius>
		<mass errorminus="0.0750" errorplus="0.0750">0.9770</mass>
		<planet>
			<name>Kepler-215 d</name>
			<name>KOI-700 d</name>
			<name>KOI-700.01</name>
			<name>KIC 8962094 d</name>
			<name>KIC 8962094.01</name>
			<name>Gaia DR2 2079885608708649344 d</name>
			<radius errorminus="0.05012" errorplus="0.05012">0.21780</radius>
			<period errorminus=".000092" errorplus="0.000092">30.864423</period>
			<transittime errorminus="0.0015400" errorplus="0.0015400">2455005.9330900</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-215 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-215 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-215 b</name>
			<name>KOI-700 b</name>
			<name>KOI-700.02</name>
			<name>KIC 8962094 b</name>
			<name>KIC 8962094.02</name>
			<name>Gaia DR2 2079885608708649344 b</name>
			<radius errorminus="0.03645" errorplus="0.03645">0.14763</radius>
			<period errorminus=".000040" errorplus="0.000040">9.360672</period>
			<transittime errorminus="0.0025000" errorplus="0.0025000">2455004.9671900</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-215 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-215 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-215 c</name>
			<name>KOI-700 c</name>
			<name>KOI-700.03</name>
			<name>KIC 8962094 c</name>
			<name>KIC 8962094.03</name>
			<name>Gaia DR2 2079885608708649344 c</name>
			<radius errorminus="0.03827" errorplus="0.03827">0.16130</radius>
			<period errorminus=".000089" errorplus="0.000089">14.667108</period>
			<transittime errorminus="0.0031400" errorplus="0.0031400">2454978.4238100</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-215 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-215 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-215 e</name>
			<name>KOI-700 e</name>
			<name>KOI-700.04</name>
			<name>KIC 8962094 e</name>
			<name>KIC 8962094.04</name>
			<name>Gaia DR2 2079885608708649344 e</name>
			<radius errorminus="0.03736" errorplus="0.03736">0.15948</radius>
			<period errorminus=".000630" errorplus="0.000630">68.161010</period>
			<transittime errorminus="0.0056900" errorplus="0.0056900">2455020.0324700</transittime>
			<list>Confirmed planets</list>
			<description>Kepler-215 e has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-215 e are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>14/02/26</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Cygnus</constellation>
</system>
