<system>
	<name>Kepler-1336</name>
	<name>KOI-2748</name>
	<name>KIC 9962455</name>
	<distance errorminus="24.2587" errorplus="24.2587">1164.14</distance>
	<rightascension>19 45 06.6483</rightascension>
	<declination>+46 53 59.4497</declination>
	<star>
		<name>Kepler-1336</name>
		<name>KOI-2748</name>
		<name>KIC 9962455</name>
		<name>2MASS J19450665+4653594</name>
		<name>Gaia DR2 2080529922521395712</name>
		<temperature errorminus="66.8" errorplus="86.3">5512.0</temperature>
		<mass errorminus="0.04" errorplus="0.05">0.94</mass>
		<radius errorminus="0.26" errorplus="0.19">1.30</radius>
		<metallicity errorminus="0.05" errorplus="0.08">0.05</metallicity>
		<planet>
			<name>Kepler-1336 b</name>
			<name>KOI-2748 b</name>
			<name>KOI-2748.01</name>
			<name>KIC 9962455 b</name>
			<name>Gaia DR2 2080529922521395712 b</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000254600" errorplus="0.000254600">23.198681000</period>
			<radius errorminus="0.036" errorplus="0.027">0.177</radius>
		</planet>
		<planet>
			<name>Kepler-1336 c</name>
			<name>KOI-2748 c</name>
			<name>KOI-2748.02</name>
			<name>KIC 9962455 c</name>
			<name>Gaia DR2 2080529922521395712 c</name>
			<discoverymethod>transit</discoverymethod>
			<list>Confirmed planets</list>
			<discoveryyear>2016</discoveryyear>
			<lastupdate>16/05/10</lastupdate>
			<istransiting>1</istransiting>
			<description>This planet was discovered by the NASA Kepler spacecraft and is part of the May 10th 2016 data release. Although not many details are known about this particular system yet, it has a very low probability of being a false positive.</description>
			<period errorminus="0.000027880" errorplus="0.000027880">5.777212110</period>
			<radius errorminus="0.031" errorplus="0.024">0.153</radius>
		</planet>
	</star>
	<constellation>Cygnus</constellation>
</system>
