<system>
	<name>HD 34445</name>
	<rightascension>05 17 40.9804</rightascension>
	<declination>+07 21 12.0547</declination>
	<distance errorminus="0.60" errorplus="0.60">45.37</distance>
	<star>
		<name>HD 34445</name>
		<name>HIP 24681</name>
		<name>TYC 112-182-1</name>
		<name>SAO 112601</name>
		<name>BD+07 855</name>
		<name>Gaia DR2 3241295308714904960</name>
		<mass errorminus="0.02" errorplus="0.02">1.07</mass>
		<radius errorminus="0.08" errorplus="0.08">1.38</radius>
		<magV errorminus="0.01" errorplus="0.01">7.33</magV>
		<magB errorminus="0.02" errorplus="0.02">7.97</magB>
		<magH errorminus="0.027" errorplus="0.027">5.848</magH>
		<magJ errorminus="0.020" errorplus="0.020">6.122</magJ>
		<magK errorminus="0.023" errorplus="0.023">5.790</magK>
		<temperature errorminus="44" errorplus="44">5836</temperature>
		<metallicity errorminus="0.04" errorplus="0.04">0.14</metallicity>
		<spectraltype>G0 V</spectraltype>
		<age errorminus="2.0" errorplus="2.0">8.5</age>
		<planet>
			<name>HD 34445 b</name>
			<name>Gaia DR2 3241295308714904960 b</name>
			<name>TYC 112-182-1 b</name>
			<name>HIP 24681 b</name>
			<list>Confirmed planets</list>
			<mass errorminus="0.028" errorplus="0.028" type="msini">0.629</mass>
			<period errorminus="4.7" errorplus="4.7">1056.7</period>
			<semimajoraxis errorminus="0.016" errorplus="0.016">2.075</semimajoraxis>
			<eccentricity errorminus="0.035" errorplus="0.035">0.014</eccentricity>
			<periastron errorminus="92" errorplus="92">115</periastron>
			<meananomaly errorminus="92" errorplus="92">223</meananomaly>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/28</lastupdate>
			<discoveryyear>2010</discoveryyear>
		</planet>
		<planet>
			<name>HD 34445 c</name>
			<name>Gaia DR2 3241295308714904960 c</name>
			<name>TYC 112-182-1 c</name>
			<name>HIP 24681 c</name>
			<list>Confirmed planets</list>
			<period errorminus="0.45" errorplus="0.45">214.67</period>
			<eccentricity errorminus="0.071" errorplus="0.071">0.036</eccentricity>
			<periastron errorminus="74" errorplus="74">149</periastron>
			<meananomaly errorminus="80" errorplus="80">235</meananomaly>
			<mass errorminus="0.016" errorplus="0.016" type="msini">0.168</mass>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/20</lastupdate>
			<discoveryyear>2017</discoveryyear>
		</planet>
		<planet>
			<name>HD 34445 d</name>
			<name>Gaia DR2 3241295308714904960 d</name>
			<name>TYC 112-182-1 d</name>
			<name>HIP 24681 d</name>
			<list>Confirmed planets</list>
			<period errorminus="0.18" errorplus="0.18">117.87</period>
			<eccentricity errorminus="0.051" errorplus="0.051">0.027</eccentricity>
			<periastron errorminus="97" errorplus="97">246</periastron>
			<meananomaly errorminus="92" errorplus="92">126</meananomaly>
			<mass errorminus="0.013" errorplus="0.013" type="msini">0.097</mass>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/20</lastupdate>
			<discoveryyear>2017</discoveryyear>
		</planet>
		<planet>
			<name>HD 34445 e</name>
			<name>Gaia DR2 3241295308714904960 e</name>
			<name>TYC 112-182-1 e</name>
			<name>HIP 24681 e</name>
			<list>Confirmed planets</list>
			<period errorminus="0.045" errorplus="0.045">49.175</period>
			<eccentricity errorminus="0.062" errorplus="0.062">0.090</eccentricity>
			<periastron errorminus="120" errorplus="120">304</periastron>
			<meananomaly errorminus="103" errorplus="103">40</meananomaly>
			<mass errorminus="0.0089" errorplus="0.0089" type="msini">0.0529</mass>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/20</lastupdate>
			<discoveryyear>2017</discoveryyear>
		</planet>
		<planet>
			<name>HD 34445 f</name>
			<name>Gaia DR2 3241295308714904960 f</name>
			<name>TYC 112-182-1 f</name>
			<name>HIP 24681 f</name>
			<list>Confirmed planets</list>
			<period errorminus="7.9" errorplus="7.9">676.8</period>
			<eccentricity errorminus="0.057" errorplus="0.057">0.031</eccentricity>
			<periastron errorminus="86" errorplus="86">212</periastron>
			<meananomaly errorminus="103" errorplus="103">80</meananomaly>
			<mass errorminus="0.021" errorplus="0.021" type="msini">0.119</mass>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/20</lastupdate>
			<discoveryyear>2017</discoveryyear>
		</planet>
		<planet>
			<name>HD 34445 g</name>
			<name>Gaia DR2 3241295308714904960 g</name>
			<name>TYC 112-182-1 g</name>
			<name>HIP 24681 g</name>
			<list>Confirmed planets</list>
			<period errorminus="1500" errorplus="1500">5700</period>
			<eccentricity errorminus="0.080" errorplus="0.080">0.032</eccentricity>
			<periastron errorminus="92" errorplus="92">235</periastron>
			<meananomaly errorminus="92" errorplus="92">172</meananomaly>
			<mass errorminus="0.13" errorplus="0.13" type="msini">0.38</mass>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>17/10/20</lastupdate>
			<discoveryyear>2017</discoveryyear>
		</planet>
	</star>
	<constellation>Orion</constellation>
</system>
