<system>
	<name>HD 20003</name>
	<rightascension>03 07 37.9173</rightascension>
	<declination>-72 19 18.7956</declination>
	<distance>43.8</distance>
	<star>
		<magV>8.37</magV>
		<magB errorminus="0.019" errorplus="0.019">9.140</magB>
		<magR errorminus="0.07" errorplus="0.07">8.02</magR>
		<magI errorminus="0.02" errorplus="0.02">8.63</magI>
		<magJ errorminus="0.024" errorplus="0.024">7.087</magJ>
		<magH errorminus="0.031" errorplus="0.031">6.764</magH>
		<magK errorminus="0.020" errorplus="0.020">6.647</magK>
		<spectraltype>G8V</spectraltype>
		<planet>
			<name>HD 20003 b</name>
			<name>HIP 14530 b</name>
			<name>TYC 9148-596-1 b</name>
			<name>Gaia DR2 4642472794978268800 b</name>
			<list>Confirmed planets</list>
			<mass>0.0378</mass>
			<period>11.849</period>
			<semimajoraxis>0.0974</semimajoraxis>
			<eccentricity>0.4</eccentricity>
			<description>This planet is part of a large data release by the Euopean HARP team.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>11/09/12</lastupdate>
			<discoveryyear>2011</discoveryyear>
			<temperature>751.7</temperature>
		</planet>
		<planet>
			<name>HD 20003 c</name>
			<name>HIP 14530 c</name>
			<name>TYC 9148-596-1 c</name>
			<name>Gaia DR2 4642472794978268800 c</name>
			<list>Confirmed planets</list>
			<mass>0.0422</mass>
			<period>33.823</period>
			<semimajoraxis>0.1961</semimajoraxis>
			<eccentricity>0.16</eccentricity>
			<description>This planet is part of a large data release by the Euopean HARP team.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>11/09/12</lastupdate>
			<discoveryyear>2011</discoveryyear>
			<temperature>534.5</temperature>
		</planet>
		<name>HD 20003</name>
		<name>HIP 14530</name>
		<name>TYC 9148-596-1</name>
		<name>Gaia DR2 4642472794978268800</name>
		<temperature>5940.0</temperature>
	</star>
	<constellation>Hydrus</constellation>
</system>
