<system>
	<name>HD 155918</name>
	<name>HIP 84988</name>
	<rightascension>17 22 09</rightascension>
	<declination>-75 20 57</declination>
	<distance errorminus="0.0226000" errorplus="0.0227000">27.5610000</distance>
	<star>
		<name>HD 155918</name>
		<name>HIP 84988</name>
		<radius errorminus="0.05" errorplus="0.04">1.02</radius>
		<magV errorminus="0.0300000" errorplus="0.0300000">7.0000000</magV>
		<magJ errorminus="0.0180000" errorplus="0.0180000">5.8280000</magJ>
		<magH errorminus="0.0290000" errorplus="0.0290000">5.5710000</magH>
		<magK errorminus="0.0200000" errorplus="0.0200000">5.4590000</magK>
		<mass errorminus="0.13" errorplus="0.13">1.03</mass>
		<temperature errorminus="104.37" errorplus="107.21">5771.84</temperature>
		<metallicity errorminus="0.024" errorplus="0.024">-0.662</metallicity>
		<spectraltype>G2V</spectraltype>
		<planet>
			<name>HD 155918 b</name>
			<name>HIP 84988 b</name>
			<semimajoraxis errorminus="0.001334" errorplus="0.001239">0.030046</semimajoraxis>
			<eccentricity errorminus="0.186392" errorplus="0.178797">-0.079533</eccentricity>
			<periastron errorminus="29.4273" errorplus="28.6760">172.9453</periastron>
			<period errorminus="0.00004368" errorplus="0.00004330">1.87567261</period>
			<description>This planet was discovered by Feng et al. 2022. This was a ground based discovery. The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00326" errorplus="0.00365">0.02360</mass>
			<radius>0.236</radius>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2022</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>22/09/27</lastupdate>
		</planet>
		<planet>
			<name>HD 155918 c</name>
			<name>HIP 84988 c</name>
			<semimajoraxis errorminus="1.121840" errorplus="1.227131">13.125939</semimajoraxis>
			<eccentricity errorminus="0.052932" errorplus="0.050956">0.071030</eccentricity>
			<periastron errorminus="22.7980" errorplus="20.4911">182.6866</periastron>
			<inclination errorminus="2.131" errorplus="2.806">31.771</inclination>
			<period errorminus="1950.03472407" errorplus="2100.79072089">17202.19446178</period>
			<description>This planet was discovered by Feng et al. 2022. This was a ground based discovery. The parameters listed here have been imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.67683" errorplus="0.74153">5.82030</mass>
			<radius>1.140</radius>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2022</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>22/09/27</lastupdate>
		</planet>
	</star>
	<constellation>Apus</constellation>
</system>
