<system>
	<name>Gliese 221</name>
	<name>BD-06 1339</name>
	<name>GJ 221</name>
	<rightascension>05 53 00.00</rightascension>
	<declination>-05 59 40.92</declination>
	<distance errorminus="1.0" errorplus="1.0">20.0</distance>
	<star>
		<name>Gliese 221</name>
		<name>BD-06 1339</name>
		<name>GJ 221</name>
		<magV>6.69</magV>
		<mass>0.7</mass>
		<temperature errorminus="100.0" errorplus="100.0">4324.0</temperature>
		<metallicity errorminus="0.17" errorplus="0.17">-0.14</metallicity>
		<spectraltype>K7V/M0V</spectraltype>
		<planet>
			<name>Gliese 221 b</name>
			<name>BD-06 1339 b</name>
			<name>GJ 221 b</name>
			<semimajoraxis errorminus="0.0007" errorplus="0.0007">0.0428</semimajoraxis>
			<eccentricity>0.0</eccentricity>
			<periastron>360.0</periastron>
			<period errorminus="0.0004" errorplus="0.0004">3.8728</period>
			<description>The parameters listed here were imported into the Open Exoplanet Catalogue from the exoplanet.eu website.</description>
			<mass errorminus="0.004" errorplus="0.004">0.027</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2013</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>21/04/11</lastupdate>
		</planet>
		<planet>
			<name>Gliese 221 c</name>
			<name>BD-06 1339 c</name>
			<name>GJ 221 c</name>
			<semimajoraxis errorminus="0.007" errorplus="0.007">0.435</semimajoraxis>
			<eccentricity errorminus="0.11" errorplus="0.11">0.31</eccentricity>
			<periastron errorminus="55.0" errorplus="55.0">41.0</periastron>
			<period errorminus="0.44" errorplus="0.44">125.94</period>
			<description>The parameters listed here were imported into the Open Exoplanet Catalogue from the exoplanet.eu website.</description>
			<mass errorminus="0.03" errorplus="0.03">0.17</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2013</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>21/04/11</lastupdate>
		</planet>
		<planet>
			<name>Gliese 221 d</name>
			<name>BD-06 1339 d</name>
			<name>GJ 221 d</name>
			<semimajoraxis errorminus="0.07" errorplus="0.07">1.06</semimajoraxis>
			<eccentricity errorminus="0.02" errorplus="0.24">0.02</eccentricity>
			<periastron errorminus="85.0" errorplus="275.0">275.0</periastron>
			<period errorminus="26.0" errorplus="26.0">487.0</period>
			<description>The parameters listed here were imported into the Open Exoplanet Catalogue from the exoplanet.eu website.</description>
			<mass errorminus="0.0296" errorplus="0.0365">0.0582</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2014</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>21/04/11</lastupdate>
		</planet>
		<planet>
			<name>Gliese 221 e</name>
			<name>GJ 221 e</name>
			<name>BD-06 1339 e</name>
			<semimajoraxis errorminus="0.003" errorplus="0.003">0.03</semimajoraxis>
			<eccentricity errorminus="0.03" errorplus="0.24">0.03</eccentricity>
			<period errorminus="0.00044" errorplus="0.00036">2.3946</period>
			<description>The parameters listed here were imported into the Open Exoplanet Catalogue from the exoplanet.eu website.</description>
			<mass errorminus="0.0044" errorplus="0.0047">0.0104</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2019</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>21/04/11</lastupdate>
		</planet>
	</star>
	<constellation>Orion</constellation>
</system>
