<system>
	<name>GJ 433</name>
	<name>HIP 56528</name>
	<rightascension>11 35 26.9474</rightascension>
	<declination>-32 32 23.8830</declination>
	<distance>9.07</distance>
	<star>
		<name>GJ 433</name>
		<name>HIP 56528</name>
		<name>Gaia DR2 3478160727866058368</name>
		<name>TYC 7220-1321-1</name>
		<magV errorminus="0.015" errorplus="0.015">9.806</magV>
		<magI errorminus="0.021" errorplus="0.021">7.650</magI>
		<magJ errorminus="0.018" errorplus="0.018">6.471</magJ>
		<magH errorminus="0.036" errorplus="0.036">5.856</magH>
		<magK errorminus="0.021" errorplus="0.021">5.623</magK>
		<mass>0.48</mass>
		<spectraltype>M1.5V</spectraltype>
		<planet>
			<name>GJ 433 b</name>
			<name>HIP 56528 b</name>
			<name>Gaia DR2 3478160727866058368 b</name>
			<name>TYC 7220-1321-1 b</name>
			<semimajoraxis errorminus="0.002000" errorplus="0.002000">0.062000</semimajoraxis>
			<eccentricity errorminus="0.030000" errorplus="0.030000">0.040000</eccentricity>
			<periastron errorminus="106.0000" errorplus="106.0000">154.0000</periastron>
			<period errorminus="0.00050000" errorplus="0.00050000">7.37050000</period>
			<description>This planet was discovered by Bonfils et al. 2013. This was a ground based discovery. The parameters listed here are those reported by Feng et al. 2020 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00188" errorplus="0.00188">0.01901</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2011</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>20/02/13</lastupdate>
		</planet>
		<planet>
			<name>GJ 433 c</name>
			<name>HIP 56528 c</name>
			<name>Gaia DR2 3478160727866058368 c</name>
			<name>TYC 7220-1321-1 c</name>
			<semimajoraxis errorminus="0.417000" errorplus="0.417000">4.819000</semimajoraxis>
			<eccentricity errorminus="0.070000" errorplus="0.070000">0.120000</eccentricity>
			<periastron errorminus="55.0000" errorplus="55.0000">242.0000</periastron>
			<period errorminus="608.61700000" errorplus="608.61700000">5094.10500000</period>
			<description>This planet was discovered by Tuomi et al. 2014. This was a ground based discovery. The parameters listed here are those reported by Feng et al. 2020 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.01991" errorplus="0.01991">0.10201</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2014</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>20/02/13</lastupdate>
		</planet>
		<planet>
			<name>GJ 433 d</name>
			<name>HIP 56528 d</name>
			<name>Gaia DR2 3478160727866058368 d</name>
			<name>TYC 7220-1321-1 d</name>
			<semimajoraxis errorminus="0.006000" errorplus="0.006000">0.178000</semimajoraxis>
			<eccentricity errorminus="0.050000" errorplus="0.050000">0.070000</eccentricity>
			<periastron errorminus="82.0000" errorplus="82.0000">159.0000</periastron>
			<period errorminus="0.01600000" errorplus="0.01600000">36.05900000</period>
			<description>This planet was discovered by Feng et al. 2020. This was a ground based discovery. The parameters listed here are those reported by Feng et al. 2020 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00290" errorplus="0.00290">0.01643</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2020</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>20/02/13</lastupdate>
		</planet>
	</star>
	<constellation>Hydra</constellation>
</system>
