<system>
	<name>GJ 3138</name>
	<rightascension>02 09 10.9012</rightascension>
	<declination>-16 20 22.5287</declination>
	<distance errorminus="0.035" errorplus="0.035">28.49</distance>
	<star>
		<name>GJ 3138</name>
		<name>HIP 10037</name>
		<name>Gaia DR2 5144740907820131840</name>
		<name>TYC 5859-1512-1</name>
		<radius>0.5</radius>
		<mass>0.681</mass>
		<spectraltype>M0</spectraltype>
		<magV errorminus="0.02" errorplus="0.02">10.877</magV>
		<magB errorminus="0.37" errorplus="0.37">12.82</magB>
		<magR errorminus="0.02" errorplus="0.02">10.530</magR>
		<temperature>3717.0</temperature>
		<metallicity>-0.3</metallicity>
		<planet>
			<name>GJ 3138 b</name>
			<name>HIP 10037 b</name>
			<name>Gaia DR2 5144740907820131840 b</name>
			<name>TYC 5859-1512-1 b</name>
			<semimajoraxis errorminus="0.001" errorplus="0.001">0.057</semimajoraxis>
			<eccentricity errorminus="0.07" errorplus="0.11">0.11</eccentricity>
			<period errorminus="0.001000" errorplus="0.001000">5.974</period>
			<mass errorminus="0.0019" errorplus="0.0019">0.0132</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2017</discoveryyear>
			<lastupdate>17/03/21</lastupdate>
			<list>Confirmed planets</list>
			<description>Data for this planet was imported from the exoplanet.eu database.</description>
		</planet>
		<planet>
			<name>GJ 3138 c</name>
			<name>HIP 10037 c</name>
			<name>Gaia DR2 5144740907820131840 c</name>
			<name>TYC 5859-1512-1 c</name>
			<semimajoraxis errorminus="0.0005" errorplus="0.0005">0.0197</semimajoraxis>
			<eccentricity errorminus="0.13" errorplus="0.18">0.19</eccentricity>
			<period errorminus="0.000040" errorplus="0.000060">1.22003</period>
			<mass errorminus="0.001" errorplus="0.0011">0.0056</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2017</discoveryyear>
			<lastupdate>17/03/21</lastupdate>
			<list>Confirmed planets</list>
			<description>Data for this planet was imported from the exoplanet.eu database.</description>
		</planet>
		<planet>
			<name>GJ 3138 d</name>
			<name>HIP 10037 d</name>
			<name>Gaia DR2 5144740907820131840 d</name>
			<name>TYC 5859-1512-1 d</name>
			<semimajoraxis errorminus="0.019" errorplus="0.018">0.698</semimajoraxis>
			<eccentricity errorminus="0.21" errorplus="0.2">0.32</eccentricity>
			<period errorminus="3.500000" errorplus="3.600000">257.8</period>
			<mass errorminus="0.0066" errorplus="0.0072">0.033</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2017</discoveryyear>
			<lastupdate>17/03/21</lastupdate>
			<list>Confirmed planets</list>
			<description>Data for this planet was imported from the exoplanet.eu database.</description>
		</planet>
	</star>
	<constellation>Cetus</constellation>
</system>
